| Primers | 1st Denature | Denature | Annealing | Extention | Final Extention | Cycles |
|---|---|---|---|---|---|---|
| 1f & 1r | 94,4 min | 94,30 | 67,30 | 72,30 | 72,4min | 35 |
| 2f & 2r | 94,4min | 94,30 | 58,30 | 72,45 | 72,4min | 35 |
| 3f & 4r | 94,4min | 94,30 | 60,30 | 72,45 | 72,4min | 30 |
| 4f & 5r | 94,4min | 94,30 | 59,30 | 72,45 | 72,4min | 35 |
| 6f &7r | 94,4min | 94,30 | 58,30 | 72,45 | 72,4min | 35 |
| 7f & 8r | 94,4min | 94,30 | 64,30 | 72,45 | 72,4min | 30 |
| 9f & 11r | 94,4min | 94,30 | 67,30 | 72,45 | 72,4min | 30 |
| 12F04 & 12R04 | 94,4min | 94,30 | 58,30 | 72,45 | 72,4min | 35 |
Back to Previous