| Mutation | Disease | position in tnnt2_CG.seq | UCSC hg17 position | exon/intron |
|---|---|---|---|---|
| Phe70Leu | HCM | 8405 | 198066449 | 8 |
| Phe77Leu | HCM | 8425 | 198066429 | 8 |
| Ile79Asn | HCM | 8431 | 198066423 | 8 |
| Glu83Lys | HCM | 8442 | 198066412 | 8 |
| Val85Leu | HCM | 8448 | 198066406 | 8 |
| Asp86Ala | HCM | 8452 | 198066402 | 8 |
| Arg92Trp | HCM | 8771 | 198066083 | 9 |
| Arg92Gln | HCM | 8772 | 198066082 | 9 |
| Arg92Leu | HCM | 8772 | 198066082 | 9 |
| Arg94Leu | HCM | 8778 | 198066076 | 9 |
| Arg94Cys | HCM | 8779 | 198066075 | 9 |
| Lys97Asn | HCM | 8788 | 198066066 | 9 |
| Ala104Val | HCM | 8808 | 198066046 | 9 |
| Phe110Ile | HCM | 8825 | 198066029 | 9 |
| Phe110Leu | HCM | 8825 | 198066029 | 9 |
| Phe110Val | HCM | 8825 | 198066029 | 9 |
| Lys124Asn | HCM | 8869 | 198065985 | 9 |
| Arg130Cys | HCM | 9700 | 198065154 | 10 |
| Glu163Lys | HCM | 10690 | 198064164 | 11 |
| Glu163del | HCM | 10690..10692 | 198064164..198064162 | 11 |
| Ser179Phe | HCM | 10739 | 198064115 | 11 |
| Glu244Asp | HCM | 12742 | 198062112 | 14 |
| Lys247Arg | HCM | 12750 | 198062104 | 14 |
| Asn271Ile | HCM | 14437 | 198060417 | 15 |
| Lys273Glu | HCM | 14442 | 198060412 | 15 |
| IVS15+1G>A | HCM | 14447 | 198060407 | 15 |
| Arg278Cys | HCM | 14824 | 198060030 | 16 |
| Arg278Pro | HCM | 14825 | 198060029 | 16 |
| Arg286Cys | HCM | 14848 | 198060006 | 16 |
| Arg286His | HCM | 14849 | 198060005 | 16 |
| Trp287ter | HCM | 14852..14853 | 198060002..198060001 | 16 |
| Mutation | Disease | position in tnnt2_CG.seq | UCSC hg17 position | exon/intron |
|---|---|---|---|---|
| Arg113Trp | DCM | 8834 | 198066020 | 9 |
| Arg141Trp | DCM | 9733 | 198065121 | 10 |
| Ala172Ser | DCM | 10717 | 198064137 | 11 |
| Arg205Leu | DCM | 12081 | 198062773 | 13 |
| Lys210del | DCM | 12096..12098 | 198062758..198062756 | 13 |
| Asp270Asn | DCM | 14433 | 198060421 | 15 |
| Disease | position in tnnt2_CG.seq | UCSC hg17 position | exon/intron | |
|---|---|---|---|---|
| IVS11-1G>A | uncertain | 11674 | 198063180 |
| Variant | Disease | position in tnnt2_CG.seq | UCSC hg17 position | exon/intron |
|---|---|---|---|---|
| Arg129Lys | none | 9698 | 198065156 | 10 |
| Gln228Glu | none | 12149 | 13 | |
| Ser239Thr | none | 12726 | 198062128 | 14 |
| Lys253Arg | none | 12768 | 198062086 | 14 |
| Asn269Tyr | none | 14430 | 198060424 | 15 |
Last modified: April 24, 2006